SEO Plans and Services | Starter | Business | Professional | Custom Pack |
---|---|---|---|---|
Targeted Number of Key Phrases | For upto 10 KWs Backlinks (10-50) |
For upto 20 KWs Backlinks (60-150) |
For upto 30 KWs Backlinks (160-250) |
|
Plan Minimum Duration | 3 Months | 3 Months | 3 Months | |
Initial Review & Analysis | ||||
In-depth Site Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Initial Rank Report | ||||
Keyword Research | ||||
On Page Optimization | ||||
Header Tags Optimization? | ||||
Title/Meta Tags Optimization? | ||||
Robots.txt Creation/Analysis? | ||||
HTML & XML Sitemap? | ||||
Setup Webmaster Tools? | Setup Google Analytics? | |||
Image Optimization? | ||||
Optimize SEO URLs? | ||||
Canonical Tags Optimization | ||||
Hreflang Tags Optimization | ||||
Page Speed Optimization | ||||
Hyperlink Optimization | ||||
*Google Business Listing? | ||||
Content Marketing (per month) | ||||
Web 2.0 Blog Setup? | 2 | 3 | 4 | |
Web Blog Bookmarking | ||||
Article Writing & Submission | 1 | 2 | 3 | |
Article Social Bookmarking? | ||||
Press Release Writing & Submission | 2 | 4 | ||
Press Release Social Bookmarking | ||||
Infographic Creation & Promotion | 1 every 3rd month | 1 every 3rd month | 1 every 3rd month | |
Social Bookmarking? | 5-10 | 20-40 | 60-80 | |
Guest Blog Posting | ||||
Link Building (per month) | ||||
Local Business Listing | 2 | 4 | 6 | |
Business Profile Creation | 3 | 5 | 8 | |
Business Classified Submission | 4 | 6 | 10 | |
PDF/Doc Submission? | 2 | 4 | ||
Image Sharing? | 5 | 10 | 4 | |
Video/PPT Submission? | 1 | 2 | 3 | |
Ping Submission | ||||
Monthly Reporting | ||||
SEO Activitiy Report | ||||
Google Analytics Report | ||||
Search Engine Rank Report | ||||
Search Engine Rank Report | ||||
Customer Support | ||||
Email/Chat/Online | ||||
Best Results* | Within 3-4 Months | Within 3-4 Months | Within 3-4 Months | |
Get Started | Get Started | Get Started | Get Started |
Note: An additional GST of 18% will be applicable on all the services.
PPC Plans and Services | Starter | Business | Professional | Custom Pack |
---|---|---|---|---|
Monthly PPC Spend? | Upto $5000/month Ad Spend | Upto $5000-$10000/month Ad Spend | Upto $10000-$50000+/monthly Ad Spend | |
Minimum Duration | 3 Months | 3 Months | 3 Months | |
Account Set Up | ||||
Facebook Ads | ||||
Google Ads | Any 1 PPC Network Setup | Any 2 PPC Network Setup | All PPC Network Setup | |
Microsoft/Bing Ads | ||||
Campaign Set Up | ||||
Keywords in Campaign | Up to 100 | Up to 200 | Up to 500 | |
Ad Campaign Copywriting | ||||
Strategic Bid Management | ||||
GEO Targeting Setup | ||||
Banners Ads Design? | Contact Us | Contact Us | Contact Us | |
Setup Conversion Code? | ||||
Landing Page Optimization? | ||||
Google Analytics? | ||||
Ad Optimization | ||||
Text Ads | ||||
Image Ads | 1 | 2 | 4 | |
DKI Ads? | ||||
Remarketing Ads | ||||
Keyword Bid Optimization | ||||
Ad Copy Optimization | ||||
PPC Maintenance | ||||
Competitor Analysis | ||||
A/B Testing | ||||
CTR Analysis | ||||
Bid Refinements? | ||||
Keyword Refinements? | ||||
Reporting / Support | ||||
ROI Analysis | ||||
Weekly Performance Reports | ||||
Monthly Performance Reports | ||||
Dedicated Account Manager | ||||
Email and Chat | ||||
Telephone | ||||
Get Started | Get Started | Get Started | Get Started |
Note: An additional GST of 18% will be applicable on all the services.
SMO Plans and Services | Starter | Business | Professional | Custom Pack |
---|---|---|---|---|
Platforms | Select Any 2 Platforms | Select Any 4 Platforms | All 6 Platforms | Strategy |
Identify Business Goals | ||||
Analyze Your Audiencess | ||||
Create a Content Strategy | ||||
Identify Hashtags | ||||
Create Social Media Calendar | ||||
Facebook Page Setup | ||||
Design Business Cover Image | ||||
Profile/Bio Optimization | ||||
Facebook Groups? | ||||
Average Daily Postings? | 1 | 2 | 3 | |
Video Sharing? | ||||
Facebook Insight Monitoring | ||||
Deleting of unwanted spam | ||||
Facebook Ads/Post Boost | 100 USD Extra | 100 USD Extra | 100 USD Extra | |
Twitter Account Setup | ||||
Design Business Cover Image | ||||
Profile/Bio Optimization | ||||
Average Daily Tweets | 1 | 2 | 4 | |
Average Daily Re-Tweets | 2 | 4 | 6 | |
#hashtag Trend Research | ||||
Twitter Analytics Monitoring | ||||
Follow Twitter Accounts? | ||||
Sponsored Tweets? | ||||
Instagram Profile Setup | ||||
Profile/Bio Optimization | ||||
Average Daily Image Sharing? | 1 | 2 | 3 | |
Video Sharing? | ||||
Instagram Insight Monitoring | ||||
#hashtag Trend Research | ||||
Instagram Post Boost? | ||||
LinkedIn Company Page Setup | ||||
Profile/Bio Optimization | ||||
LinkedIn Pulse Posting | 1 | 2 | ||
Average Daily Post Sharing? | 2 | 3 | 3 | |
LinkedIn Creative Cover | ||||
Linkedin Performance Review | ||||
#hashtag Trend Research | ||||
Youtube | ||||
Youtube Channel Setup | ||||
Youtube Channel Optimization | ||||
Video Title & Meta Optimization | ||||
Video Uploads? | 2 | 4 | 6 | |
Design YT Creative Cover | ||||
Video Thumbnail Creative | ||||
Video #hashtag Trend Research | ||||
Video Comments Moderation | ||||
Pinterest Page Setup | ||||
Profile Page Optimization | ||||
Board Creation | 2 | 4 | 6 | |
Pin Content? | 5 | 10 | 15 | |
Website Verification | ||||
Reporting / Support | ||||
Monthly Account Activity Reports | ||||
Email and Chat | ||||
Telephone | ||||
Get Started | Get Started | Get Started | Get Started |
Note: An additional GST of 18% will be applicable on all the services.
Design & Development Services | Starter | Business | Professional | Custom Pack |
---|---|---|---|---|
Website Design Package | ||||
Pages | 5 Pages | 10 Pages | 15 Pages | |
Wordpress CMS | ||||
Mobile Responsive Layout | ||||
Contact Form | ||||
Google Map | ||||
SEO Friendly | ||||
Social-Media Integration | ||||
Image Slider | ||||
Image Gallery | ||||
Testimonial | ||||
Blog | ||||
Newsletter Subscription | ||||
Website Application Package | ||||
Ecommerce website/Online store ? | ||||
Product Catalogue Website | ||||
Custom Web Application? | ||||
Logo Design Package | ||||
Design Concepts | 5 Design concepts | 8 Design concepts | 10 Design concepts | |
Revisions | Upto 4 revisions on selected design | unlimited revisions on selected design | unlimited revisions on selected design | |
Customized to business needs | ||||
Web & Print ready formats | ||||
Get Started | Get Started | Get Started | Get Started |
Note: An additional GST of 18% will be applicable on all the services.
Data Science Services | Starter | Business | Professional | Custom Pack |
---|---|---|---|---|
Plan Minimum Duration | 1 Months | 3 Months | 6 Months | |
Data Science | ||||
Data Extraction | ||||
Data Cleaning | ||||
Identify solutions | ||||
Text analytics | ||||
Machine Learning | ||||
Deep Learning | ||||
Data Optimization? | ||||
Data Visualisation | ||||
Data Analytics | ||||
Data Engineering | ||||
Data manipulation? | ||||
Predictive modelling | ||||
Extraction, transformation & Loading? | ||||
Deployment | ||||
Pipelining? | ||||
Get Started | Get Started | Get Started | Get Started |
Note: An additional GST of 18% will be applicable on all the services.